Multi-activity, Multi-day Shift Scheduling Instances
[ home ] [ nurse ] [ multi-activity ] [ changes ] [ contact ]
These instances are available in a plain text file format as well as an XML format. See also :
Instance | Days | Staff | Tasks | Best known | Reference |
1 | 7 | 10 | 1 | 387 | QU |
2 | 7 | 10 | 1 | 176 | QU |
3 | 7 | 10 | 1 | 317 | QU |
4 | 7 | 10 | 1 | 328 | QU |
5 | 7 | 10 | 2 | 115 | QU |
6 | 7 | 20 | 1 | 900 | QU |
7 | 7 | 20 | 1 | 818 | QU |
8 | 7 | 20 | 2 | 884 | QU |
9 | 7 | 20 | 2 | 500 | QU |
10 | 7 | 20 | 3 | 268 | QU |
11 | 7 | 30 | 1 | 844 | QU |
12 | 7 | 30 | 2 | 1541 | QU |
13 | 7 | 30 | 2 | 1440 | QU |
14 | 7 | 30 | 3 | 1469 | QU |
15 | 7 | 30 | 4 | 553 | QU |
16 | 7 | 40 | 2 | 1883 | QU |
17 | 7 | 40 | 2 | 1831 | QU |
18 | 7 | 40 | 3 | 1737 | QU |
19 | 7 | 40 | 4 | 1437 | QU |
20 | 7 | 40 | 5 | 955 | QU |
21 | 7 | 50 | 2 | 1740 | QU |
22 | 7 | 50 | 3 | 2646 | QU |
23 | 7 | 50 | 4 | 2446 | QU |
24 | 7 | 50 | 5 | 1795 | QU |
25 | 7 | 50 | 7 | 1344 | QU |
26 | 7 | 60 | 2 | 1734 | QU |
27 | 7 | 60 | 3 | 2904 | QU |
28 | 7 | 60 | 4 | 3248 | QU |
29 | 7 | 60 | 6 | 2463 | QU |
30 | 7 | 60 | 8 | - | - |
31 | 7 | 70 | 3 | 2574 | QU |
32 | 7 | 70 | 4 | 3288 | QU |
33 | 7 | 70 | 5 | 3170 | QU |
34 | 7 | 70 | 7 | - | - |
35 | 7 | 70 | 9 | - | - |
36 | 7 | 80 | 3 | 2709 | QU |
37 | 7 | 80 | 4 | 3335 | QU |
38 | 7 | 80 | 6 | 3894 | QU |
39 | 7 | 80 | 8 | - | - |
40 | 7 | 80 | 10 | - | - |
41 | 7 | 90 | 3 | 2575 | QU |
42 | 7 | 90 | 5 | 4317 | QU |
43 | 7 | 90 | 6 | 4877 | QU |
44 | 7 | 90 | 9 | - | - |
45 | 7 | 90 | 12 | - | - |
46 | 7 | 100 | 4 | 3471 | QU |
47 | 7 | 100 | 5 | 4837 | QU |
48 | 7 | 100 | 7 | 5302 | QU |
49 | 7 | 100 | 10 | - | - |
50 | 7 | 100 | 13 | - | - |
51 | 7 | 110 | 4 | 3338 | QU |
52 | 7 | 110 | 6 | 5084 | QU |
53 | 7 | 110 | 8 | 6237 | QU |
54 | 7 | 110 | 11 | - | - |
55 | 7 | 110 | 14 | - | - |
56 | 7 | 120 | 4 | 3486 | QU |
57 | 7 | 120 | 6 | 5991 | QU |
58 | 7 | 120 | 8 | 6749 | QU |
59 | 7 | 120 | 12 | - | - |
60 | 7 | 120 | 15 | - | - |
61 | 7 | 130 | 5 | 4932 | QU |
62 | 7 | 130 | 7 | 6720 | QU |
63 | 7 | 130 | 9 | 7086 | QU |
64 | 7 | 130 | 13 | - | - |
65 | 7 | 130 | 17 | - | - |
66 | 7 | 140 | 5 | 4057 | QU |
67 | 7 | 140 | 7 | 6009 | QU |
68 | 7 | 140 | 10 | - | - |
69 | 7 | 140 | 14 | - | - |
70 | 7 | 140 | 18 | - | - |
71 | 7 | 150 | 5 | 4063 | QU |
72 | 7 | 150 | 8 | 7590 | QU |
73 | 7 | 150 | 10 | - | - |
74 | 7 | 150 | 15 | - | - |
75 | 7 | 150 | 19 | - | - |
76 | 14 | 10 | 1 | 598 | QU |
77 | 14 | 10 | 1 | 814 | QU |
78 | 14 | 10 | 1 | 634 | QU |
79 | 14 | 10 | 1 | 607 | QU |
80 | 14 | 10 | 2 | 292 | QU |
81 | 14 | 20 | 1 | 1659 | QU |
82 | 14 | 20 | 1 | 1643 | QU |
83 | 14 | 20 | 2 | 1387 | QU |
84 | 14 | 20 | 2 | 1168 | QU |
85 | 14 | 20 | 3 | 520 | QU |
86 | 14 | 30 | 1 | 1738 | QU |
87 | 14 | 30 | 2 | 2672 | QU |
88 | 14 | 30 | 2 | 2780 | QU |
89 | 14 | 30 | 3 | 2551 | QU |
90 | 14 | 30 | 4 | - | - |
91 | 14 | 40 | 2 | 3514 | QU |
92 | 14 | 40 | 2 | 3767 | QU |
93 | 14 | 40 | 3 | 3820 | QU |
94 | 14 | 40 | 4 | 3980 | QU |
95 | 14 | 40 | 5 | - | - |
96 | 14 | 50 | 2 | 3666 | QU |
97 | 14 | 50 | 3 | 4921 | QU |
98 | 14 | 50 | 4 | 4802 | QU |
99 | 14 | 50 | 5 | - | - |
100 | 14 | 50 | 7 | - | - |
101 | 14 | 60 | 2 | 3419 | QU |
102 | 14 | 60 | 3 | 5473 | QU |
103 | 14 | 60 | 4 | 5942 | QU |
104 | 14 | 60 | 6 | 5620 | QU |
105 | 14 | 60 | 8 | - | - |
106 | 14 | 70 | 3 | 5137 | QU |
107 | 14 | 70 | 4 | 6892 | QU |
108 | 14 | 70 | 5 | - | - |
109 | 14 | 70 | 7 | - | - |
110 | 14 | 70 | 9 | - | - |
111 | 14 | 80 | 3 | 5510 | QU |
112 | 14 | 80 | 4 | 6748 | QU |
113 | 14 | 80 | 6 | 8124 | QU |
114 | 14 | 80 | 8 | - | - |
115 | 14 | 80 | 10 | - | - |
116 | 14 | 90 | 3 | 5598 | QU |
117 | 14 | 90 | 5 | 8818 | QU |
118 | 14 | 90 | 6 | - | - |
119 | 14 | 90 | 9 | - | - |
120 | 14 | 90 | 12 | - | - |
121 | 14 | 100 | 4 | - | - |
122 | 14 | 100 | 5 | - | - |
123 | 14 | 100 | 7 | - | - |
124 | 14 | 100 | 10 | - | - |
125 | 14 | 100 | 13 | - | - |
126 | 14 | 110 | 4 | 7573 | QU |
127 | 14 | 110 | 6 | - | - |
128 | 14 | 110 | 8 | - | - |
129 | 14 | 110 | 11 | - | - |
130 | 14 | 110 | 14 | - | - |
131 | 14 | 120 | 4 | 7475 | QU |
132 | 14 | 120 | 6 | - | - |
133 | 14 | 120 | 8 | - | - |
134 | 14 | 120 | 12 | - | - |
135 | 14 | 120 | 15 | - | - |
136 | 14 | 130 | 5 | - | - |
137 | 14 | 130 | 7 | - | - |
138 | 14 | 130 | 9 | - | - |
139 | 14 | 130 | 13 | - | - |
140 | 14 | 130 | 17 | - | - |
141 | 14 | 140 | 5 | 8013 | QU |
142 | 14 | 140 | 7 | - | - |
143 | 14 | 140 | 10 | - | - |
144 | 14 | 140 | 14 | - | - |
145 | 14 | 140 | 18 | - | - |
146 | 14 | 150 | 5 | - | - |
147 | 14 | 150 | 8 | - | - |
148 | 14 | 150 | 10 | - | - |
149 | 14 | 150 | 15 | - | - |
150 | 14 | 150 | 19 | - | - |
151 | 28 | 10 | 1 | 1677 | QU |
152 | 28 | 10 | 1 | 1509 | QU |
153 | 28 | 10 | 1 | 1729 | QU |
154 | 28 | 10 | 1 | 1535 | QU |
155 | 28 | 10 | 2 | - | - |
156 | 28 | 20 | 1 | 3766 | QU |
157 | 28 | 20 | 1 | 3523 | QU |
158 | 28 | 20 | 2 | 3327 | QU |
159 | 28 | 20 | 2 | 2989 | QU |
160 | 28 | 20 | 3 | 1803 | QU |
161 | 28 | 30 | 1 | 3505 | QU |
162 | 28 | 30 | 2 | 6551 | QU |
163 | 28 | 30 | 2 | 6209 | QU |
164 | 28 | 30 | 3 | - | - |
165 | 28 | 30 | 4 | - | - |
166 | 28 | 40 | 2 | 7613 | QU |
167 | 28 | 40 | 2 | 7317 | QU |
168 | 28 | 40 | 3 | 8270 | QU |
169 | 28 | 40 | 4 | - | - |
170 | 28 | 40 | 5 | - | - |
171 | 28 | 50 | 2 | 6843 | QU |
172 | 28 | 50 | 3 | - | - |
173 | 28 | 50 | 4 | - | - |
174 | 28 | 50 | 5 | - | - |
175 | 28 | 50 | 7 | - | - |
176 | 28 | 60 | 2 | 7179 | QU |
177 | 28 | 60 | 3 | - | - |
178 | 28 | 60 | 4 | - | - |
179 | 28 | 60 | 6 | - | - |
180 | 28 | 60 | 8 | - | - |
181 | 28 | 70 | 3 | - | - |
182 | 28 | 70 | 4 | - | - |
183 | 28 | 70 | 5 | - | - |
184 | 28 | 70 | 7 | - | - |
185 | 28 | 70 | 9 | - | - |
186 | 28 | 80 | 3 | 11181 | QU |
187 | 28 | 80 | 4 | - | - |
188 | 28 | 80 | 6 | - | - |
189 | 28 | 80 | 8 | - | - |
190 | 28 | 80 | 10 | - | - |
191 | 28 | 90 | 3 | - | - |
192 | 28 | 90 | 5 | - | - |
193 | 28 | 90 | 6 | - | - |
194 | 28 | 90 | 9 | - | - |
195 | 28 | 90 | 12 | - | - |
196 | 28 | 100 | 4 | - | - |
197 | 28 | 100 | 5 | - | - |
198 | 28 | 100 | 7 | - | - |
199 | 28 | 100 | 10 | - | - |
200 | 28 | 100 | 13 | - | - |
201 | 28 | 110 | 4 | - | - |
202 | 28 | 110 | 6 | - | - |
203 | 28 | 110 | 8 | - | - |
204 | 28 | 110 | 11 | - | - |
205 | 28 | 110 | 14 | - | - |
206 | 28 | 120 | 4 | - | - |
207 | 28 | 120 | 6 | - | - |
208 | 28 | 120 | 8 | - | - |
209 | 28 | 120 | 12 | - | - |
210 | 28 | 120 | 15 | - | - |
211 | 28 | 130 | 5 | - | - |
212 | 28 | 130 | 7 | - | - |
213 | 28 | 130 | 9 | - | - |
214 | 28 | 130 | 13 | - | - |
215 | 28 | 130 | 17 | - | - |
216 | 28 | 140 | 5 | - | - |
217 | 28 | 140 | 7 | - | - |
218 | 28 | 140 | 10 | - | - |
219 | 28 | 140 | 14 | - | - |
220 | 28 | 140 | 18 | - | - |
221 | 28 | 150 | 5 | - | - |
222 | 28 | 150 | 8 | - | - |
223 | 28 | 150 | 10 | - | - |
224 | 28 | 150 | 15 | - | - |
225 | 28 | 150 | 19 | - | - |
References